Cruise Details (105 Days)
DAY | PORT | ARRIVE | DEPART |
1 | Sydney, Australia | Embark Afternoon | 4PM |
2 | Cruising the Tasman Sea | ||
3 | Melbourne, Australia | 8AM | 5PM |
6 | Cruising the Great Australian Bight | ||
7 | Perth, Australia (Fremantle) | 7AM | 4PM |
8-14 | Cruising the South Pacific Ocean (Cross the Equator) | ||
15 | Colombo, Sri Lanka/td> | 8AM | 8PM |
16-19 | Cruising the Indian Ocean and Arabian Sea | ||
20 | Dubai, United Arab Emirates | 7AM | 11PM |
21-26 | Cruising the Arabian Sea and Red Sea | ||
27 | Aqaba, Jordan (For Petra) | 7AM | 11PM |
28 | Suez Canal Transit | 5PM | |
29 | Suez Canal Transit | 5PM | |
30 | Cruising the Mediterranean Sea | ||
31 | Santorini, Greece | 7AM | 6PM |
32 | Cruising the Mediterranean, lonian and Adriatic Seas | ||
33 | Rijeka, Croatla | 11PM | 7PM |
34 | Venice, Italy | 9AM | |
35 | Venice, Italy | 10PM | |
36 | Ljubljana, Slovenia(Koper) | 7AM | 6PM |
37 | Cruising the Adriatic, lonian and Mediterranean Seas | ||
38 | Valletta, Malta | 12PM | 11PM |
39 | Cruising the Tyrrhenian Sea | ||
40 | Rome, Italy (Civitavecchia) | 7AM | 7PM |
41 | Genoa, Italy | 7AM | 10PM |
42 | Monte Carlo Monaco | 7AM | 5PM |
43 | Barcelona, Spain | 10AM | 11PM |
44 | Cruising the Mediterranean Sea | ||
45 | Seville, Spain (Cadiz) | 8AM | 6PM |
46 | Lisbon, Portugal | 9AM | 11PM |
47-48 | Cruising the North Atlantic Ocean | ||
49 | Crok, Ireland (Cobh) | 7AM | 11PM |
50 | Cruising the Celtic Sea English Channel | ||
51 | Le Havre, France | 7AM | 8PM |
52 | London, England (Dover) | 6AM | 8PM |
53-54 | Cruising the North Sea and Norwegian Sea | ||
55 | Loften Islands, Norway (Gravdal) | 9AM | 6PM |
56 | Tromso, Norway | 9AM | 6PM |
57 | Honningsvag, Norway | 8AM | 10PM |
58-59 | Cruising the Norwegian Sea (Cross the Arctic Circle) | ||
60 | Akureyri, Iceland | 7AM | 5PM |
61 | Reykjavik, Iceland | 12PM | 11PM |
62-66 | Cruising the Norwegian Sea and Atlantic Ocean | ||
67 | Halifax, Nova Scotia | 8AM | 9PM |
68 | Cruising the Atlantic Ocean | ||
69 | New York, New York | 6AM | |
70 | New York, New York | 5PM | |
71 | Cruising the Atlantic Ocean | ||
72 | Charleston, South Carolina | 8AM | 11PM |
73 | Cruising the Atlantic Ocean | ||
74 | Key West, Florida | 8AM | 6PM |
75-76 | Cruising the Atlantic Ocean | ||
77 | Cartagena, Clombia | 7AM | 2PM |
78 | Panama Canal (Full transit of the Panama Canal Including the Miraflores ,Pedro Miguel and Gatum Locks) | 6AM | 4:30PM |
79 | Cruising the Pacific Ocean (Cross the Equator) | ||
80 | Manta, Ecuador | 6AM | 6PM |
81 | Cruising the South Pacific Ocean | ||
82 | Lima, Peru(Callao) | 12PM | |
83 | Lima, Peru(Callao) | 6PM | |
84 | San Martin, Peru | 7AM | 2PM |
85-88 | Cruising the south Pacific Ocean | ||
89 | Easter Island, Chile | 8AM | 7PM |
90-91 | Cruising the south Pacific Ocean | ||
92 | Scenic Cruising of Pitcairn Island | 10AM | 2PM |
93-94 | Cruising the south Pacific Ocean | ||
95 | Tahiti, French Polynesia (Papeete) | 7AM | 10PM |
96 | Bora Bora, French Polynesia | 8AM | 5PM |
97-101 | Cruising the South Pacific Ocean (Cross the International Date Line) | ||
102 | Auckland, New Zealand | 10AM | 11PM |
103-105 | Cruising the Tasman Sea | ||
106 | Sydney, Australia |
Note: 2018 Departure - May 20 SAT