Cruise Details (111 Days)
DAY | PORT | ARRIVE | DEPART |
1 | Los Angeles, California | Embark Afternoon | 4PM |
2-6 | Cruising the Pacific Ocean | ||
7 | Honolulu, Hawaii | 8AM | 10PM |
8-11 | Cruising the Pacific Ocean (Cross the Equator and International Date Line) | ||
12 | Apia, Samoa | 8AM | 5PM |
13 | Cruising the South Pacific Ocean | ||
14 | Suva, Fiji | 8AM | 5PM |
15-16 | Cruising the South Pacific Ocean | ||
17 | Bay of Islands, New Zealand | 8AM | 6PM |
18 | Auckland, New Zealand | 7AM | 11PM |
19-21 | Cruising the Tasman Sea | ||
22 | Sydney, Australia | 7AM | 10PM |
23 | Cruising the Tasman Sea | ||
24 | Burnie, Australia | 7AM | 6PM |
25 | Cruising the South Australia Basin | ||
26 | Adelaide, Australia | 7AM | 9PM |
27-28 | Cruising the Great Australian Bight | ||
29 | Esperance, Australia | 7AM | 5PM |
30 | Cruising the Indian Ocean | ||
31 | Perth, Australia (Fremantle) | 7AM | 5PM |
32 | Cruising the Indian Ocean | ||
33 | Exmouth, Australia | 10AM | 7PM |
34-37 | Cruising the Indian Ocean and Java Sea (Cross the Equator) | ||
38 | Singapore | 7AM | 6PM |
39-42 | Cruising the Bay of Bengal | ||
43 | Cochin, Indian | 8AM | 5PM |
44 | Cruising the Indian Ocean | ||
45 | Mumbai, India | 7AM | 5PM |
46-47 | Cruising the Indian Ocean | ||
48 | Dubai, United Arab Emirates | 10AM | |
49 | Dubai, United Arab Emirates | 6PM | |
50 | Abu Dhabi, United Arab Emirates | 7AM<11/td> | 2PM |
51-56 | Cruising the Arabian Sea and Red Sea | ||
57 | Aqaba, Jordan (For Petra) | 7AM | 7PM |
52 | London, England (Dover) | 6AM | 8PM |
53-54 | Cruising the North Sea and Norwegian Sea | ||
55 | Loften Islands, Norway (Gravdal) | 9AM | 6PM |
56 | Tromso, Norway | 9AM | 6PM |
57 | Honningsvag, Norway | 8AM | 10PM |
58 | Suez Canal Transit | 7PM | |
59 | Suez Canal Transit | 5PM | |
60 | Cruising the Mediterranean Sea | ||
61 | Rhodes, Greece | 7AM | 6PM |
62 | Crete, Greece (Aghios Nikolaos) | 7AM | 6PM |
63 | Cruising the Mediterranean Sea and Lonian Sea | ||
64 | Kotor, Montenegro | 7AM | 5PM |
65 | Zadar, Croatia | 7AM | 5PM |
66 | Ancona, Italy | 7AM | 6PM |
67 | Ljubljana, Slovenia (Koper) | 7AM | |
68 | Venice, Italy | 7AM | |
69 | Venice, Italy | ||
70 | Korcula, Croatia | ||
71 | Cruising the Lonian Sea and Mediterranean sea | ||
72 | Valletta, Malta | 7AM | |
73 | Porto Empedocle, Italy | 7AM | 5PM |
74 | Cruising the Tyrrhenian Sea | ||
75 | Positano, Italy | 7AM | 8PM |
76 | Rome, Italy (Civitavecchia) | 7AM | 7PM |
77 | Portofino, Italy | 7AM | 10PM |
78 | Nice, France | 7AM | 7PM |
79 | Barcelona, Spain | 1PM | |
80 | Barcelona, Spain | 9PM | |
81 | Cruising the Mediterranean Sea | ||
82 | Gibraltar | 7AM | 9PM |
83 | Seville, Spain(Cadiz) | 7AM | 5PM |
84-85 | Cruising the North Atlantic Ocean | ||
86 | Azores Islands (Horta), Portugal | 7AM | 5PM |
87-90 | Cruising the North Atlantic Ocean | ||
91 | Bermuda (Hamilton) | 7AM | 6PM |
92-93 | Cruising the Atlantic Ocean | ||
94 | Ft.Lauderdale, Florida | 7AM | 4PM |
95-96 | Cruising the Caribbean Sea | ||
97 | Oranjestad Aruba | 12PM | 10PM |
98 | Cruising the Caribbean Sea | ||
99 | Santa Marta, Colombia | 7AM | 6PM |
100 | Cruising the Caribbean Sea | ||
101 | Panama Canal (Full transit of the Panama Canal Including the Miratlores Pedro Miguel and Gatun Locks) | 5AM | 4:30PM |
102 | Cruising the Pacific Ocean | ||
103 | San Juan Del Sur, Nicaragua | 7AM | 5PM |
104 | Cruising the Pacific Ocean | ||
105 | Huatulco, Mexico | 7AM | 5PM |
106-107 | Cruising the Pacific Ocean | ||
108 | La Paz, Mexico | 7AM | 5PM |
109-110 | Cruising the Pacific Ocean | ||
111 | Los Angeles, California |
Note: 2018 Departure, Pacific Princess - Jan 22 Mon